Every Pick. Every Result. Complete Transparency.
We believe you deserve to see the full picture before trusting us with your investment decisions. That's why every recommendation, every outcome, and every performance metric is publicly available for you to review.
Blue Chip Stock Investor
-
Portfolio Manager: Colin Tedards
-
Strategy: High Quality Blue Chip Stocks
-
Ideal For: Medium to Long Term Focused Investors
-
Number of Positions: 10+
-
Updates & Earnings Videos
-
Risk Management and Downside Protection
-
Long-Term Wealth Growth
-
Simplified Decision-Making
Open Recommendations:
Recommendation Date | Sector | Percent Gain/Loss |
---|---|---|
4/10/2025 | Datacenter | 146.72% |
4/10/2025 | Semiconductor | 96.75% |
4/10/2025 | Automotive | 71.95% |
4/10/2025 | Cyber Security | 23.61% |
4/10/2025 | Semiconductor | 70.12% |
4/10/2025 | Retail | 17.54% |
4/12/2025 | Electronics | 23.82% |
4/12/2025 | Health Care | 24.96% |
4/12/2025 | Semiconductor | 38.04% |
4/12/2025 | Software | -2.65% |
4/12/2025 | Retail | 15.91% |
4/12/2025 | Communication | 40.50% |
4/16/2025 | Semiconductor | 48.14% |
4/23/2025 | Aerospace | 23.26% |
4/23/2025 | Software | 1.07% |
4/26/2025 | Semiconductor | 43.39% |
4/28/2025 | Semiconductor | 24.14% |
4/30/2025 | Semiconductor | 20.70% |
5/19/2025 | Energy | -4.41% |
5/19/2025 | Energy | 9.82% |
5/19/2025 | Energy | 3.29% |
6/26/2025 | Software | 41.75% |
8/1/2025 | Financial Services | 1.51% |
9/11/2025 | Retail | -1.78% |
ā Gains & Loss Data As Of 9/22/2025 (Updated Weekly)
Sold Recommendations:
Company | Ticker | Buy Alert Date | Buy Price | Sold Price | Sold Alert Date | Percentage Gain/Loss |
---|---|---|---|---|---|---|
United Rentals | URI | 4/12/2025 | $585.16 | $867.16 | 7/24/2025 | 48.19% |
Chipotle | CMG | 4/10/2025 | $50.27 | $44.50 | 7/29/2025 | -11.47% |
AbbVie | ABBV | 4/12/2025 | $178.45 | $219 | 9/24/2025 | 22.7% |
Lowe's | LOW | 4/10/2025 | $221.50 | $253 | 9/29/2025 | 14.22% |
Home Depot | HD | 4/12/2025 | $355.45 | $398 | 10/1/2025 | 11.97% |
NXP Semiconductor | NXPI | 4/28/2025 | $181.25 | $214 | 10/10/2025 | 18% |

Small Cap Opportunities
-
Portfolio Manager: John McHugh
-
Strategy: Small & Micro Cap Stocks
-
Ideal For: High Return Potential with Higher Risk
-
Number of Positions: 4 - 10+
-
Exclusive Company Updates
-
Risk Management and Downside Protection
-
Rapid Wealth Growth Potential
-
Easy Decision-Making
Open Recommendations
Recommendation Date | Sector | Percent Gain/Loss |
---|---|---|
12/5/2024 | Datacenter | 271.69% |
4/8/2025 | Semiconductor | 165.70% |
5/15/2025 | Aerospace Technology | -28.54% |
7/2/2025 | Semiconductor | 2.60% |
7/18/2025 | Energy | 18.02% |
8/19/2025 | Information Technology | 76.57% |
9/12/2025 | Energy | 59.28% |
After spending a year at one of the industry's largest stock picking newslettersāwith over 500,000 subscribersāI witnessed practices that deeply concerned me. Subscriber emails and personal information were sold to other publications without hesitation. Members faced constant upselling pressure and surprise "maintenance" fees that weren't clearly disclosed upfront. Most troubling of all, marketing teams would push us to recommend certain stocks not because they were the best opportunities, but because they were easier to sell to subscribers.
These experiences drove me to create Equity Empireāa service built on transparency and putting your investment success first.
Our Competition
-
1 Pick Per Month
-
Spam Your Email With Offers
-
Shallow Analysis
-
No Transparent Performance Tracker
-
Upsell To Small Cap Publication
-
Hidden "Maintenance" Fees
Equity Empire:
-
5+ Picks Per Month
-
No Spam: We Respect Your Inbox
-
Thoughtful Analysis & Videos
-
Transparent Performance Tracker
-
Small Cap Picks Included
-
No Hidden Fees

Active Trader
-
Portfolio Manager: John McHugh
-
Strategy: Trading
-
Ideal For: Income & Wealth Building
-
Number of Positions: 1 - 5
-
Trade Setups Direct To Your Inbox
-
Risk Management and Downside Protection
-
Rapid Wealth Growth Potential
-
Easy Decision-Making
Completed Trades
Ticker | Entry Price | Exit Price | Date | Gain/Loss |
---|---|---|---|---|
DOUG | $2.82 | $2.52 | 8/1/2025 | -10.6% |
SANM | $117.55 | $109.84 | 8/20/2025 | -6.55% |
TSEM | $50.98 | $59.30 | 8/26/2025 | 16.3% |
PCTY | $179.96 | $169.56 | 9/10/2025 | -5.77% |
JCAP | $19.50 | $17.37 | 9/23/2025 | -11% |
BE | $43.85 | $84.59 | 10/1/2025 | 89% |
Small Caps & Blue Chip Subscription
For one price, you gain full access of all Blue Chip and Small Cap stock analysis, Buy and Sell trading alerts, and enriched assessment not found within our public newsletters. You will also have access to our website chat feature, which puts our paid subscribers in touch personally with Colin and John when they are online.
Colin Tedards

John McHugh
Former Hedge Fund Manager
- Former Wall Street analyst and hedge fund manager
- 1000+ 5 star reviews as a stock picking instructor
- In 2023-24, 77% of picks grew 2x to 4x in value

Colin Tedards
Pro Trader with 12.5 Million Views
- Former head of Legacy Research (250,000 students)
- 140,000 investment advice subscribers
- Pre-rally picks in blue chip stocks like Nvidia, and Vertiv Holdings